Block 2370
00fac599d2669618c769e1a9eeb979322a90ed36ae69295f84f7a72e659be98b
Summary
| Transactions | 2 |
| Height | 2370 |
| Confirmations | 3296 |
| Timestamp | Thu, 11 Jun 2026 20:00:15 UTC |
| Size (bytes) | 482 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | aa229ea1118c0183283826658ff2b281e5124f786a69f35e885579e162c28538 |
| Sapling Root | 583f11483ddf84f861f6044fb86dd7b081a08d033d539184e8d14469162813a9 |
| Bits | 1b0170ca |
| Difficulty | 45492.02160788052 |
Transactions
mined Thu, 11 Jun 2026 20:00:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
3296 Confirmations0 PIVX
mined Thu, 11 Jun 2026 20:00:15 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX➡ |
Fee: 0 PIVX
3296 Confirmations531.24166666 PIVX