Block 107
00000175f244fd39d498d7e21235627c74f08d5a18e9d4e7355cbe557a083124
Summary
| Transactions | 1 |
| Height | 107 |
| Confirmations | 5241 |
| Timestamp | Wed, 10 Jun 2026 10:00:32 UTC |
| Size (bytes) | 170 |
| Nonce | 2171630 |
| Version | 3 |
| Merkle Root | 33c821e92449c464008d80bacb5701bea102eb45e4dbd48fad30f2243205973f |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1e03b357 |
| Difficulty | 0.001055571290290658 |
Transactions
mined Wed, 10 Jun 2026 10:00:32 UTC
No Inputs (Newly Generated Coins) |
250000 PIVX➡ |
Fee: 0 PIVX
5241 Confirmations250000 PIVX