Block 121
000001158cd59edb5af9560296ec79d1a9c599eefb04658e166b8e893d9edf18
Summary
| Transactions | 1 |
| Height | 121 |
| Confirmations | 5224 |
| Timestamp | Wed, 10 Jun 2026 10:15:09 UTC |
| Size (bytes) | 204 |
| Nonce | 273093 |
| Version | 3 |
| Merkle Root | a343dd07b70f28f2753ee44b8e6ff6ac50b8ff0c136b1e05fb4db559aa019055 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1e030803 |
| Difficulty | 0.001288620670344661 |
Transactions
mined Wed, 10 Jun 2026 10:15:09 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 PIVX
5224 Confirmations250000 PIVX