Block 127
000000972ecaf948ae6c8f7015eaa254381cb24fb54c127cd16533e6474f8785
Summary
| Transactions | 1 |
| Height | 127 |
| Confirmations | 5221 |
| Timestamp | Wed, 10 Jun 2026 10:23:49 UTC |
| Size (bytes) | 170 |
| Nonce | 5255565 |
| Version | 3 |
| Merkle Root | e32657fe9dcafac448869c61b167e01cc7e22379f0f3c8f473daa5827f830cae |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1e033327 |
| Difficulty | 0.001220755514942562 |
Transactions
mined Wed, 10 Jun 2026 10:23:49 UTC
No Inputs (Newly Generated Coins) |
250000 PIVX➡ |
Fee: 0 PIVX
5221 Confirmations250000 PIVX