Block 2312
144ec5fbefeeb5da2efebb60f755ffd0707089a1db0abf948feb6c1799dfeb2e
Summary
| Transactions | 2 |
| Height | 2312 |
| Confirmations | 3534 |
| Timestamp | Thu, 11 Jun 2026 19:04:15 UTC |
| Size (bytes) | 484 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 148e7718a3763f4822b6224430d7dc1250898dff46bd2dcee105a45750cd453a |
| Sapling Root | 583f11483ddf84f861f6044fb86dd7b081a08d033d539184e8d14469162813a9 |
| Bits | 1b01d591 |
| Difficulty | 35728.6206523638 |
Transactions
mined Thu, 11 Jun 2026 19:04:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
3534 Confirmations0 PIVX
mined Thu, 11 Jun 2026 19:04:15 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
3534 Confirmations531.24166666 PIVX