Block 4009
328bdd35db33b7ec246e6f8206b2f9ddeb065054bd2b04f1d20b5d7caf5fa054
Summary
| Transactions | 2 |
| Height | 4009 |
| Confirmations | 1576 |
| Timestamp | Fri, 12 Jun 2026 23:58:30 UTC |
| Size (bytes) | 483 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | c317b85ec1734e3729f178bed73c0ab404f4426f42b13c0defadae77bfc7b0a0 |
| Sapling Root | 583f11483ddf84f861f6044fb86dd7b081a08d033d539184e8d14469162813a9 |
| Bits | 1b015593 |
| Difficulty | 49116.58749128004 |
Transactions
mined Fri, 12 Jun 2026 23:58:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
1576 Confirmations0 PIVX
mined Fri, 12 Jun 2026 23:58:30 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
1576 Confirmations531.24166666 PIVX