Block 4014
f4da9fabc34dc5d95772093d35b7344c85f89079b588235e70afe66ee3610230
Summary
| Transactions | 2 |
| Height | 4014 |
| Confirmations | 1588 |
| Timestamp | Sat, 13 Jun 2026 00:02:30 UTC |
| Size (bytes) | 484 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 5854ca73d07d86e4e1efd70c6d9ac2ecdac9700913770a0fefd28071f9d982ac |
| Sapling Root | 583f11483ddf84f861f6044fb86dd7b081a08d033d539184e8d14469162813a9 |
| Bits | 1b015493 |
| Difficulty | 49260.80447773177 |
Transactions
mined Sat, 13 Jun 2026 00:02:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
1588 Confirmations0 PIVX
mined Sat, 13 Jun 2026 00:02:30 UTC
521.23541666 PIVX |
CoinStake TX 0 PIVX× |
525.23541666 PIVX× |
Fee: 0 PIVX
1588 Confirmations531.23541666 PIVX