Block 3022
4752c4915f39a906c00f1e03a1e46dd9f21a2576b3405c06c118907e215f3fa6
Summary
| Transactions | 2 |
| Height | 3022 |
| Confirmations | 2647 |
| Timestamp | Fri, 12 Jun 2026 07:10:45 UTC |
| Size (bytes) | 483 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | f9a04d6aed20f57bb5d24ce2f5e4392d580a875374e6d1e2c2e382e65ecb60c1 |
| Sapling Root | 583f11483ddf84f861f6044fb86dd7b081a08d033d539184e8d14469162813a9 |
| Bits | 1b01afd1 |
| Difficulty | 38852.06712198652 |
Transactions
mined Fri, 12 Jun 2026 07:10:45 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
2647 Confirmations0 PIVX
mined Fri, 12 Jun 2026 07:10:45 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
2647 Confirmations531.24166666 PIVX