Block 3012
7adfa2c0f40ee5690ede6c0529a969ddd21622280d7a201eed0e12572c8d09f0
Summary
| Transactions | 2 |
| Height | 3012 |
| Confirmations | 2650 |
| Timestamp | Fri, 12 Jun 2026 07:00:45 UTC |
| Size (bytes) | 482 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | c241b6506e2b57248c77efaf7dfb2d8bb82c0ae3aa3db8f9ac83f22366fcac31 |
| Sapling Root | 583f11483ddf84f861f6044fb86dd7b081a08d033d539184e8d14469162813a9 |
| Bits | 1b01c7b4 |
| Difficulty | 36815.54740270873 |
Transactions
mined Fri, 12 Jun 2026 07:00:45 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
2650 Confirmations0 PIVX
mined Fri, 12 Jun 2026 07:00:45 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
2650 Confirmations531.24166666 PIVX