Block 4640
8094df340d5eafa26d80fbba0aa485774e6c30e7705c818dbce47089f26997a9
Summary
| Transactions | 2 |
| Height | 4640 |
| Confirmations | 1021 |
| Timestamp | Sat, 13 Jun 2026 10:49:00 UTC |
| Size (bytes) | 484 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 515ea490c9c73899988e3311672c30aafd3076f053073b1d5d73691e022a74c1 |
| Sapling Root | 583f11483ddf84f861f6044fb86dd7b081a08d033d539184e8d14469162813a9 |
| Bits | 1b01b059 |
| Difficulty | 38804.32739133185 |
Transactions
mined Sat, 13 Jun 2026 10:49:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
1021 Confirmations0 PIVX
mined Sat, 13 Jun 2026 10:49:00 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
1021 Confirmations531.24166666 PIVX