Block 4040
939014f501efe9328e1424ed43c96a6b8c5995542b7ee040f32c19d544633101
Summary
| Transactions | 2 |
| Height | 4040 |
| Confirmations | 1624 |
| Timestamp | Sat, 13 Jun 2026 00:35:00 UTC |
| Size (bytes) | 484 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 2e3f80be1aa9df55e7bcf37c6494b68d4f6113c3d6cbf1c48889112b4b88b561 |
| Sapling Root | 583f11483ddf84f861f6044fb86dd7b081a08d033d539184e8d14469162813a9 |
| Bits | 1b01ee66 |
| Difficulty | 33934.08782769464 |
Transactions
mined Sat, 13 Jun 2026 00:35:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
1624 Confirmations0 PIVX
mined Sat, 13 Jun 2026 00:35:00 UTC
521.23541666 PIVX |
CoinStake TX 0 PIVX× |
525.23541666 PIVX× |
Fee: 0 PIVX
1624 Confirmations531.23541666 PIVX