Block 4602
93a9231eefe7ee20d698ab014adec25232766b6e30b8a6fcdcf0fec8aead5e1b
Summary
| Transactions | 2 |
| Height | 4602 |
| Confirmations | 1057 |
| Timestamp | Sat, 13 Jun 2026 10:09:15 UTC |
| Size (bytes) | 483 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | fb3ccd0c3f260ab876b202c6d7bc2a28d3fee6d2762a15d7f1cf89990de1630f |
| Sapling Root | 583f11483ddf84f861f6044fb86dd7b081a08d033d539184e8d14469162813a9 |
| Bits | 1b01b116 |
| Difficulty | 38738.17768557771 |
Transactions
mined Sat, 13 Jun 2026 10:09:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
1057 Confirmations0 PIVX
mined Sat, 13 Jun 2026 10:09:15 UTC
521.24166672 PIVX |
CoinStake TX 0 PIVX× |
525.24166672 PIVX× |
Fee: 0 PIVX
1057 Confirmations531.24166672 PIVX