Block 4011
a86cff54b46150a94a791319aa7db012885b392c122c3d26cd5b18124d47b1a9
Summary
| Transactions | 2 |
| Height | 4011 |
| Confirmations | 1629 |
| Timestamp | Sat, 13 Jun 2026 00:01:15 UTC |
| Size (bytes) | 483 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 911b0b4bce9a8f154513dc15d242502f18e4db44be0b05af2f8af03adeee6b96 |
| Sapling Root | 583f11483ddf84f861f6044fb86dd7b081a08d033d539184e8d14469162813a9 |
| Bits | 1b016646 |
| Difficulty | 46827.25048518284 |
Transactions
mined Sat, 13 Jun 2026 00:01:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
1629 Confirmations0 PIVX
mined Sat, 13 Jun 2026 00:01:15 UTC
521.23541666 PIVX |
CoinStake TX 0 PIVX× |
525.23541666 PIVX× |
Fee: 0 PIVX
1629 Confirmations531.23541666 PIVX