Block 1934
c9b232e888c3b3c0a9ee40265266f7f57fb2df516e953df2849f53b5e194a9af
Summary
| Transactions | 2 |
| Height | 1934 |
| Confirmations | 3931 |
| Timestamp | Thu, 11 Jun 2026 12:39:00 UTC |
| Size (bytes) | 482 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 391ec2c431d8c09fe21297706083340ee37e3247d8d2be3159a2e538060c600f |
| Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
| Bits | 1b0214b9 |
| Difficulty | 31492.85993972591 |
Transactions
mined Thu, 11 Jun 2026 12:39:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
3931 Confirmations0 PIVX
mined Thu, 11 Jun 2026 12:39:00 UTC
521.23541666 PIVX |
CoinStake TX 0 PIVX× |
525.23541666 PIVX× |
Fee: 0 PIVX
3931 Confirmations531.23541666 PIVX