Block 1604
e9dd03ce7afe01847298a5c995bab2a7e7c6a90b9089d040bdfd9eaf3230ec16
Summary
| Transactions | 2 |
| Height | 1604 |
| Confirmations | 4211 |
| Timestamp | Thu, 11 Jun 2026 06:42:30 UTC |
| Size (bytes) | 484 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 701ecc2427cb4b1349af340a9057c9119f8ab9108503ca27cf161205e9461b79 |
| Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
| Bits | 1b017d36 |
| Difficulty | 44009.6501690747 |
Transactions
mined Thu, 11 Jun 2026 06:42:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
4211 Confirmations0 PIVX
mined Thu, 11 Jun 2026 06:42:30 UTC
521.23541666 PIVX |
CoinStake TX 0 PIVX× |
525.23541666 PIVX× |
Fee: 0 PIVX
4211 Confirmations531.23541666 PIVX