Block 2402
f102e7a171c9f25924ab06a5ab72e7964f281f841cdbc4be5699967c20471dbd
Summary
| Transactions | 2 |
| Height | 2402 |
| Confirmations | 3265 |
| Timestamp | Thu, 11 Jun 2026 20:34:45 UTC |
| Size (bytes) | 483 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 710c025eede054171d81ec584b056b94df2fbdb57471c23f22e0e6897837efb3 |
| Sapling Root | 583f11483ddf84f861f6044fb86dd7b081a08d033d539184e8d14469162813a9 |
| Bits | 1b0197e0 |
| Difficulty | 41132.60190009194 |
Transactions
mined Thu, 11 Jun 2026 20:34:45 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
3265 Confirmations0 PIVX
mined Thu, 11 Jun 2026 20:34:45 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
3265 Confirmations531.24166666 PIVX