Block 1214
f1f7c08c6a9b420aeb1bbafedfc0604c7a34f122d39e8b8e6120b89a27d9a18a
Summary
| Transactions | 2 |
| Height | 1214 |
| Confirmations | 4376 |
| Timestamp | Thu, 11 Jun 2026 00:08:00 UTC |
| Size (bytes) | 482 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | cfc038850671f47540bb8f96e3c38245adf25459f1826dbb11b3cfc75461f521 |
| Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
| Bits | 1b022338 |
| Difficulty | 30658.59859516875 |
Transactions
mined Thu, 11 Jun 2026 00:08:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
4376 Confirmations0 PIVX
mined Thu, 11 Jun 2026 00:08:00 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
4376 Confirmations531.24166666 PIVX